Courses & Tuition
| Course Type | Course Name (Class) | Capacity (Per Class) | Tuition |
|---|---|---|---|
| Barista | Domestic Barista Level 2 | 10 students | 600,000 KRW |
| Domestic Barista Level 1 | 10 students | 1,100,000 KRW | |
| International BARISTA SKILL Lv1 | 10 students | 600,000 KRW | |
| International BARISTA SKILL Lv2 | 10 students | 1,100,000 KRW | |
| International BARISTA SKILL Lv3 | 10 students | 2,000,000 KRW | |
| International ROASTING Lv1 | 10 students | 1,800,000 KRW | |
| International ROASTING Lv2 | 10 students | 2,400,000 KRW | |
| International ROASTING Lv3 | 10 students | - | |
| International SENSORY Lv1 | 10 students | 700,000 KRW | |
| International SENSORY Lv2 | 10 students | 1,500,000 KRW | |
| International SENSORY Lv3 | 10 students | - | |
| International BREWING Lv1 | 10 students | 700,000 KRW | |
| International BREWING Lv2 | 10 students | 1,500,000 KRW | |
| International BREWING Lv3 | 10 students | - | |
| LATTE ART Lv1 | 10 students | 700,000 KRW | |
| LATTE ART Lv2 | 10 students | 1,000,000 KRW | |
| Cafe Menu | 6 students | 1,200,000 KRW | |
| SCA Diploma | 6 students | 5,000,000 KRW | |
| EUCA Diploma | 6 students | 5,500,000 KRW | |
| Instructor Training Course | 6 students | 2,000,000 KRW | |
| Cafe Consulting | 3 students | 5,000,000 KRW | |
| Cafe Bakery Consulting | 3 students | 8,000,000 KRW | |
| Barista Level 2 Certification Course | 10 students | 450,000 KRW | |
| Barista Level 1 Certification Course | 10 students | 450,000 KRW | |
| Coffee Master (Barista Lv2, Lv1 & Sensory, Brewing, Latte Art) | 10 students | 1,250,000 KRW | |
| Baking | Pastry Technician | 12 students | 700,000 KRW |
| Bread Technician | 12 students | 700,000 KRW | |
| Dessert BASIC | 12 students | 700,000 KRW | |
| Dessert License 1 | 12 students | 1,600,000 KRW | |
| Dessert License 2 | 12 students | 3,400,000 KRW | |
| Macaron | 12 students | 1,200,000 KRW | |
| Baked Confections | 12 students | 1,200,000 KRW | |
| Tart | 12 students | 1,200,000 KRW | |
| Cake Design Certification Course | 12 students | 1,000,000 KRW | |
| Advanced Cake Design Course | 12 students | 1,200,000 KRW | |
| Boulanger Master | 12 students | 1,200,000 KRW | |
| Chocolate Master | 12 students | 1,000,000 KRW | |
| Baking Diploma | 12 students | 6,200,000 KRW | |
| Daily Baking | 12 students | 700,000 KRW | |
| Flower Cake | 12 students | 79,900 KRW | |
| Pastry Certification Course | 15 students | 550,000 KRW | |
| Bread Certification Course | 15 students | 550,000 KRW | |
| Dessert Practical Course | 15 students | 900,000 KRW | |
| Pastry & Bread Certification Course | 15 students | 1,400,000 KRW | |
| Pastry & Bread & Cake Design Certification Course | 15 students | 1,150,000 KRW |

